Property Attributes
- MLS#10884535
- TypeSingle Family
- Listing Status Coming Soon
- CountyHall
- CityFlowery Branch
- NeighborhoodAshley Falls
- Zip30542
- StyleTraditional
- Year Built2020
- Taxes$ 2873
- Price$ 1,050,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6456
- Lot Size0.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
**COMING SOON!!**
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Academy Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1000 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Pool Features | Salt Water |
| Construction Materials | Brick |
| Year Built | 2020 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashley Falls |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Coming Soon |
| Directions | SR-211 to Friendship Road to Hog Mountain Rd, left on Wade Orr, right on Atlanta Hwy, right onto Ashley Falls Lane |
| High School | Buford |
| City | Flowery Branch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Buford Academy |
| Land Lease Y/N | false |
| Tax Annual Amount | 2873 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6456 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 25700.4 |
| Building Area Total | 6456 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please